Fictional data / JPY, excluding tax
Compare quantities, unit prices, amounts and baselines in two groups. Repeated group labels keep the table readable without merged cells.
| Group | Item | Qty | Unit (JPY) | Amount (JPY) | Baseline (JPY) | Delta (JPY) |
|---|---|---|---|---|---|---|
| A | Cards | 20 | 100 | 2000 | 2200 | -200 |
| A | Folders | 10 | 300 | 3000 | 2800 | 200 |
| A | Labels | 5 | 200 | 1000 | 1200 | -200 |
| A | Subtotal | 6000 | 6200 | -200 | ||
| B | Paper | 10 | 500 | 5000 | 4500 | 500 |
| B | Pens | 20 | 150 | 3000 | 3200 | -200 |
| B | Clips | 10 | 100 | 1000 | 1000 | 0 |
| B | Subtotal | 9000 | 8700 | 300 | ||
| A+B | Total | 15000 | 14900 | 100 |
Note: the CSV stores precomputed values. This is not an automatic spreadsheet aggregation feature. All groups and amounts are fictional.